Name | Description | Price | Quantity | Add to cart | ||
---|---|---|---|---|---|---|
The stability data, preservative efficacy test (PET) report and ingredient… | $75 | Max: Min: 1 Step: 1 | ||||
Review of the package labeling to ensure compliance per US… | $100 | Max: Min: 1 Step: 1 | ||||
California State: SB-258; Review of the formulation as per California… | $100 | Max: Min: 1 Step: 1 | ||||
California Safe Cosmetics Act Review - SB-484; Review of the… | $100 | Max: Min: 1 Step: 1 | ||||
Review ingredients in the formula as per California Proposition 65 | $100 | Max: Min: 1 Step: 1 | ||||
Review of the finished good package labeling to ensure compliance… | $100 | Max: Min: 1 Step: 1 | ||||
Register each SKU into the EU CPNP portal | $100 | Max: Min: 1 Step: 1 | ||||
Register each SKU into the UK SCPN Cosmetic portal | $100 | Max: Min: 1 Step: 1 | ||||
Review of the finished good package labeling to ensure compliance… | $100 | Max: Min: 1 Step: 1 | ||||
1223/2009 (EC) The Product Information File is reviewed by EU… | $100 | Max: Min: 1 Step: 1 |
© Copyright www.pentyllabs.com