Microbiological testing is vital for ensuring safety, quality, and compliance across a wide range of industries, including food and beverage, pharmaceuticals, and healthcare. By detecting and quantifying microbial contaminants such as bacteria, fungi, and viruses, these tests help prevent foodborne illnesses, ensure the efficacy of medications, and maintain hygienic standards. Rigorous microbiological testing not only protects public health but also upholds product integrity, supports regulatory compliance, and fosters consumer confidence, ultimately contributing to the overall well-being and safety of society.
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
USP 61 – Aerobic Plate Count, Yeast and Mold | $60 | Max: Min: 1 Step: 1 | ||
USP 61/62 (Total Microbial Count, Yeast and Mold, Escherichia Coli… | $150 | Max: Min: 1 Step: 1 | ||
USP 61/62 (Total Microbial Count, Yeast and Mold, Escherichia Coli… | $245 | Max: Min: 1 Step: 1 | ||
USP 61/62 (Total Microbial Count, Yeast and Mold, Escherichia Coli… | $245 | Max: Min: 1 Step: 1 | ||
USP 61/62 suitability (this is a one-time fee; applies only… | $215 | Max: Min: 1 Step: 1 | ||
USP 51 with suitability – Antimicrobial Effectiveness Testing (standard timepoints… | $675 | Max: Min: 1 Step: 1 | ||
ISO 11930 with suitability – Evaluation of the antimicrobial protection… | $550 | Max: Min: 1 Step: 1 | ||
EUROPEAN PHARMACOPOEIA 5.1.3 – EFFICACY OF ANTIMICROBIAL PRESERVATION | $550 | Max: Min: 1 Step: 1 | ||
ASTM E2315Test organisms: 1. Escherichia coli 2. Staphylococcus aureus Contact… | $1,000 | Max: Min: 1 Step: 1 | ||
ASTM E2315
Test organisms: 1. Escherichia coli 2. Staphylococcus aureus Contact… | $1,000 | Max: Min: 1 Step: 1 |
© Copyright www.pentyllabs.com