Our chemical testing capabilities offer unparalleled precision and accuracy in every analysis. Equipped with advanced instrumentation and supported by a team of highly skilled chemists, we provide comprehensive testing services for a wide range of chemicals and compounds. From product development to final production, our chemical test services help ensure safety, quality and compliance.
Filters Sort results
Reset Apply
Name | Description | Price | Turnaround Time | Sample Size | Quantity | Add to cart |
---|---|---|---|---|---|---|
GC/MS (LOD: 0.5ppm) | $275 | 4 weeks | 20 grams | |||
GC/MS according to 1223/2009 EC | $375 | 4 weeks | 50 grams | |||
ISO 22262-1:2012 Asbestos analysis by PLM | $215 | 4 weeks | 20 grams | |||
Asbestos content; TEM Bulk Quantitative Analysis (EPA Method 600/R-93-116) | $300 | 3 weeks | 40 grams | |||
Safety and Technical Standards for Cosmetics, Chapter four, section 4.4;… | $300 | 4 weeks | 300mL | |||
BTEX + S; benzene, toluene, ethylbenzene, xylol, styrene
using HS-GC-MS, LOQ:… | $300 | 4 weeks | 50 grams | |||
HPLC-MS analysis, per CA Prop 65 | $250 | 4 weeks | 20 grams | |||
Diethanolamine Content by SN/T 2107-2008; GC-MS / GC-FID; MDL=Diethanolamine: 0.05% | $215 | 3 weeks | 20 grams | |||
HS-GC/MS | $275 | 4 weeks | 20 grams | |||
Free Formaldehyde and formaldehyde donors; HPLC; LOQ: 5mg/kg | $300 | 4 weeks | 50 grams | |||
ISO 21392 (Lead <5ppm, Mercury <1ppm, Arsenic <3ppm, Cadmium <3ppm… | $225 | 2 weeks | 10 grams | |||
USP 232/233 (Lead <5ppm, Mercury <1ppm, Arsenic <3ppm, Cadmium <3ppm… | $225 | 2 weeks | 10 grams | |||
ICP-MS; LOD: 1ppm | $100 | 2 weeks | 10 grams | |||
ICP-MS | $150 | 2 weeks | 10 grams | |||
GC/MS | $200 | 3 weeks | 20 grams | |||
HPLC-UV; using HPLC-UV **, LOQ: see below
- benzoic acid /… | $375 | 4 weeks | 20 grams | |||
233 Perfluoroalkyl and Polyfluoroalkyl substances (PFAS) | $650 | 4 weeks | 10 grams | |||
ASTM E70 - Direct Measure | $50 | 2 weeks | 20 grams | |||
HPLC | $200 | 4 weeks | 20 grams | |||
Phthalates testing by GC-MS
- dimethylphthalat (DMP) (LOQ: 1 ppm)
- diethylphthalat… | $350 | 4 weeks | 20 grams | |||
Ion Chromatography (IC) | $550 | 4 weeks | 50 grams | |||
235 SVHC's; REACH Annex XIV; (EC) No 1907/2006 | $900 | 4 weeks | 10 grams | |||
Ion Chromatography (IC) | $315 | 4 weeks | 20 grams | |||
Solvent extraction & EN 14582-2016 | $325 | 3 weeks | 10 grams | |||
ASTM D820 | $250 | 3 weeks | 100 grams | |||
CARB Method 310; GCMS Analysis, GC-TCD, IC analysis | $900 | 5 weeks | 100 grams | |||
OECD Test No. 101 UV-VIS Absorption Spectra | $550 | 4 weeks | 200 grams | |||
ASTM E1719 Standard Test Method for Vapor Pressure of Liquids… | $1,050 | 4 weeks | 250mL | |||
ISO 15819:2008
-GC-TEA | $500 | 4 weeks | 50 grams |