European Cosmetics Regulation Testing: The cosmetic regulations in the European Union are as listed under EC 1223/2009. We suggest performing the services below to ensure that your products meet the regulatory requirements and are deemed safe as per the EU cosmetic regulations.
Name | Description | Price | Turnaround Time | Sample Size | Quantity | Add to cart |
---|---|---|---|---|---|---|
Accelerated Aging Stability at 40°C/75%RH; evaluate color, odor, appearance, pH… | $450 | 12.5 weeks | 4 containers | Max: Min: 1 Step: 1 | ||
Review of the finished good package labeling to ensure compliance… | $100 | 7 days | PDF Artwork File | Max: Min: 1 Step: 1 | ||
1223/2009 (EC) The Product Information File is created by EU… | $250 | 7 days | PDF Artwork File | Max: Min: 1 Step: 1 | ||
1223/2009 (EC) The Product Information File is reviewed by EU… | $100 | 7 days | PDF Artwork File | Max: Min: 1 Step: 1 | ||
Register each SKU into the EU CPNP portal | $100 | 1 week | CPNP login name and password; PDF label artwork files; Ingredient list with % and CAS #'s | Max: Min: 1 Step: 1 | ||
EU/UK Cosmetic Product Safety Review - Review the hazard, exposure… | $450 | 2 weeks | Ingredient List with % and CAS#'s | Max: Min: 1 Step: 1 | ||
USP 232/233 (Lead <5ppm, Mercury <1ppm, Arsenic <3ppm, Cadmium <3ppm… | $225 | 2 weeks | 10 grams | Max: Min: 1 Step: 1 | ||
USP 61/62 (Total Microbial Count, Yeast and Mold, Escherichia Coli… | $150 | 2 weeks | 50 grams | Max: Min: 1 Step: 1 | ||
ISO 11930 with suitability - Evaluation of the antimicrobial protection… | $550 | 6 weeks | 250mL | Max: Min: 1 Step: 1 |
© Copyright www.pentyllabs.com