Name | Description | Price | Turnaround Time | Sample Size | Quantity | Add to cart |
---|---|---|---|---|---|---|
GC/MS (LOD: 0.5ppm) | $275 | 4 weeks | 20 grams | Max: Min: 1 Step: 1 | ||
Asbestos content; TEM Bulk Quantitative Analysis (EPA Method 600/R-93-116) | $300 | 3 weeks | 40 grams | Max: Min: 1 Step: 1 | ||
Review ingredients in the formula as per California Proposition 65 | $100 | 1 week | Ingredient List with % and CAS#'s | Max: Min: 1 Step: 1 | ||
HPLC-MS analysis, per CA Prop 65 | $250 | 4 weeks | 20 grams | Max: Min: 1 Step: 1 | ||
Diethanolamine Content by SN/T 2107-2008; GC-MS / GC-FID; MDL=Diethanolamine: 0.05% | $215 | 3 weeks | 20 grams | Max: Min: 1 Step: 1 | ||
HS-GC/MS | $275 | 4 weeks | 20 grams | Max: Min: 1 Step: 1 | ||
Free Formaldehyde and formaldehyde donors; HPLC; LOQ: 5mg/kg | $300 | 4 weeks | 50 grams | Max: Min: 1 Step: 1 | ||
ICP-MS; LOD: 1ppm | $100 | 2 weeks | 10 grams | Max: Min: 1 Step: 1 | ||
Phthalates testing by GC-MS
- dimethylphthalat (DMP) (LOQ: 1 ppm)
- diethylphthalat… | $350 | 4 weeks | 20 grams | Max: Min: 1 Step: 1 | ||
Solvent extraction & EN 14582-2016 | $325 | 3 weeks | 10 grams | Max: Min: 1 Step: 1 |
© Copyright www.pentyllabs.com